2002 Fourth Trial Bilberry
Posted on
<BLOG_BREAK>
Fourth Trial 2002 Bilberry 14th September 2002
| Name | No. of fish | Weight Lbs. ozs. |
Points | Best Boatman |
| Ann Kerin | 2 | 2.70 | 30 | Nigel Green |
| Anne McWilliams | 2 | 1.73 | 29 | |
| Susan Brown | 2 | 1.69 | 28 | |
| Sorcha Weld | 1 | 1.36 | 27 | |
| Moira Cosgrove | 1 | 0.74 | 26 | |
| Edel Decies | 0 | 2 | ||
| Julie McGeever | 0 | 2 | ||
| Ruth Mettler | 0 | 2 | ||
| Margaret Rooney | 0 | 2 | ||
| Mary Gunning | 0 | 2 | ||
| Jean Johnston | 0 | 2 | ||
| Julie Gerry | 0 | 2 |
| Name | Points | Place |
| Ann Kerrin | 86 | 1 |
| Mary Gunning | 85 | 2 |
| Julie Gerry | 60 | 3 |
| Sorcha Weld | 58 | 4 |
| Moira Cosgrove | 57 | 5 |
| Susan Brown | 32 | 6 |
| Julie McGeever | 31 | 7 |
| Muriel Scorer | 30 | 8 |
| Anne McWilliams | 29 | 9 |
| Bridget Monaghan | 27 | 10 |
| Maddy Kelly | 06 | |
| Margaret Rooney | 06 | |
| Edel Decies | 06 | |
| Ruth Mettler | 04 | |
| Jean Johnston | 04 | |
| Roseanna Hanley | 02 | |
| Elizabeth Black | 02 | |
| Mary McKee | 02 | |
| Gwen O'Kelly | 02 |
