2001 Fourth Trial Ballinlough
Posted on
<BLOG_BREAK>
Fourth Trial 2001 Ballinlough
Fourth trial held on Ballinlough 27th October 2001
| Name | No. of fish | Weight Lbs. ozs. |
Points | Best Boatman |
| Julie McGeever | 0 | 2 | ||
| Julie Gerry | 3 | 8 - 4 | 30 | Seamus Kelly |
| Susan Brown | 2 | 5 - 15 | 29 | |
| Madeleine Kelly | 0 | 2 | ||
| Moira Cosgrove | 0 | 2 | ||
| Muriel Scorer | 0 | 2 | ||
| Carmel Kelly | 0 | 2 | ||
| Mary Dunne | 0 | 2 | ||
| Margaret Rooney | 0 | 2 | ||
| Edel Decies | 0 | 2 | ||
| Gwen O'Kelly | 0 | 2 | ||
| Ann Kerin | 2 | 4 - 15 | 28 | |
| Anne McWilliams | 0 | 2 | ||
| Betty Hayes | 1 | 1 - 7 | 27 |
