2001 Second Trial Lough Mask
Posted on
<BLOG_BREAK>
Second Trial 2001 Lough Mask
5th August in Conjunction with the World Cup
5th August in Conjunction with the World Cup
|
Name |
Boatman | Weight/Kg | Points | 2 Trials |
| 1: Madeleine Kelly | Paul Farragher | 3.33 | 30 | 32 |
| 2: Mary Harkin | Martin Groonell | 1.86 | 29 | 31 |
| 3: Moira Cosgrove | Eddie Gibbons | 1.54 | 28 | 30 |
| 3: Betty Hayes | Denis Kellegher | 1.54 | 28 | 28 |
| 4: Sorcha Weld | Tony O'Donnell | 0 | 2 | 4 |
| 5: Grainne Kelly | MichaelMcDermott | 0 | 2 | 2 |
| 7: Carmel Kelly | Paddy Horan | 0 | 2 | 2 |
| 8: Margaret Rooney | Tom Mulvey | 0 | 2 | 4 |
| 9: Mary Dunne | Mattie Lally | 0 | 2 | 4 |
| 10: Susan Brown | Kenneth O'Grady | 0 | 2 |
4 |
| 11: Anne McWilliams | Paul Ruane | 0 | 2 | 4 |
| 12: Julie Gerry | Joe Cusack | 0 | 2 | 31 |
| 13: Roseanna Hanley | Brendan Costello | 0 | 2 | 4 |
| 14 |
