Trial Results (overall) 2023
***** Our competitions for the Lady Angler of the Year for 2023 have completed, and results will be updated here shortly *****
In the meantime, our results from 2022 are available to download here.
Following is a summary of the results from 2022 (best displayed on a laptop, this columar info may distort on a smaller device such as a mobile phone):
| Anglers in Alphabetic Order | Totals of 3 best Trials | ||||
| No Fish | Total cm | Place | Points | ||
| Ruth | Arrell | 7 | 325 | 3 | 58 |
| Sarah | Bolger | 0 | 0 | 17 | 2 |
| Pat | Byrne | --- | --- | --- | --- |
| Jennifer | Casey | 3 | 136 | 5 | 53 |
| Debbie | Connolly | 11 | 517 | 8 | 34 |
| Edel | Decies | 3 | 148 | 14 | 28 |
| Elizabeth | Dermott | 4 | 196 | 12 | 30 |
| Louise | Fitzgerald | 1 | 42 | 16 | 18 |
| Julie | Gerry | 11 | 528 | 1 | 82 |
| Dorrie | Gibbons | 1 | 47 | 8 | 34 |
| Madeline | Kelly | 5 | 233 | 4 | 55 |
| Anne | Kerrin (Automatic Qualification for 2023, 1st Rod in International 2022) | 3 | 144 | 15 | 25 |
| Pauline | McClenaghan | --- | --- | --- | --- |
| Almha | McDonnell | 2 | 102 | 10 | 32 |
| Mary | McGovern | 2 | 98 | 7 | 49 |
| Julie | McKeever | 3 | 147 | 6 | 51 |
| Ruth | Mettler (Automatic Qualification for 2023, 2nd Rod in International 2022) | 1 | 50 | 12 | 30 |
| Rebecca | Moffit | 5 | 250 | 10 | 32 |
| Linda | Straghan | 3 | 152 | 2 | 76 |
| ---------- | ---------- | ||||
| Total | 65 | 3115 | |||
| Anglers in Descending Points Order | Totals of 3 best Trials | ||||
| No Fish | Total cm | Place | Points | ||
| Julie | Gerry | 11 | 528 | 1 | 82 |
| Linda | Straghan | 3 | 152 | 2 | 76 |
| Ruth | Arrell | 7 | 325 | 3 | 58 |
| Madeline | Kelly | 5 | 233 | 4 | 55 |
| Jennifer | Casey | 3 | 136 | 5 | 53 |
| Julie | McKeever | 3 | 147 | 6 | 51 |
| Mary | McGovern | 2 | 98 | 7 | 49 |
| Debbie | Connolly | 11 | 517 | 8 | 34 |
| Dorrie | Gibbons | 1 | 47 | 8 | 34 |
| Rebecca | Moffit | 5 | 250 | 10 | 32 |
| Almha | McDonnell | 2 | 102 | 10 | 32 |
| Elizabeth | Dermott | 4 | 196 | 12 | 30 |
| Ruth | Mettler (Automatic Qualification for 2023, 2nd Rod in International 2022) | 1 | 50 | 12 | 30 |
| Edel | Decies | 3 | 148 | 14 | 28 |
| Anne | Kerrin (Automatic Qualification for 2023, 1st Rod in International 2022) | 3 | 144 | 15 | 25 |
| Louise | Fitzgerald | 1 | 42 | 16 | 18 |
| Sarah | Bolger | 0 | 0 | 17 | 2 |
| Pat | Byrne | --- | --- | --- | --- |
| Pauline | McClenaghan | --- | --- | --- | --- |
| ---------- | ---------- | ||||
| Total | 65 | 3115 | |||
