2nd Trial 2022
Our 2nd trial of 2022 took place on Lough Corrib on Saturday 13th August 2022. Results are as follows:
| Anglers in Alphabetic Order | Lough Corrib 13th August 2022 | ||||
| No Fish | Total cm | Place | Points | ||
| Ruth | Arrell | 0 | 0 | 3 | 2 |
| Edel | Beresford | 0 | 0 | 3 | 2 |
| Sarah | Bolger | --- | --- | --- | --- |
| Jennifer | Casey | 1 | 39 | 2 | 29 |
| Debbie | Connolly | 0 | 0 | 3 | 2 |
| Elizabeth | Dermott | 0 | 0 | 3 | 2 |
| Louise | Fitzgerald | --- | --- | --- | --- |
| Julie | Gerry | 0 | 0 | 3 | 2 |
| Dorrie | Gibbons | 1 | 47 | 1 | 30 |
| Madeline | Kelly | 0 | 0 | 3 | 2 |
| Anne | Kerrin (Automatic Qualification for 2023, 1st Rod in International 2022) | --- | --- | --- | --- |
| Pauline | McClenaghan | --- | --- | --- | --- |
| Julie | McKeever | 0 | 0 | 3 | 2 |
| Mary | McGovern | 0 | 0 | 3 | 2 |
| Ruth | Mettler (Automatic Qualification for 2023, 2nd Rod in International 2022) | 0 | 0 | 3 | 2 |
| Rebecca | Moffit | 0 | 0 | 3 | 2 |
| Linda | Straghan | --- | --- | --- | --- |
| ---------- | ---------- | ||||
| Total | 2 | 86 | |||
Overall team position after 2 trials:
| Anglers in Descending Points Order | Totals after 2 Trials | ||||
| No Fish | Total cm | Place | Points | ||
| Jennifer | Casey | 3 | 136 | 1 | 51 |
| Debbie | Connolly | 11 | 517 | 2 | 32 |
| Dorrie | Gibbons | 1 | 47 | 2 | 32 |
| Julie | Gerry | 9 | 432 | 4 | 31 |
| Rebecca | Moffit | 5 | 250 | 5 | 30 |
| Ruth | Arrell | 5 | 232 | 6 | 29 |
| Elizabeth | Dermott | 4 | 196 | 7 | 28 |
| Madeline | Kelly | 4 | 195 | 8 | 27 |
| Edel | Beresford | 3 | 148 | 9 | 26 |
| Anne | Kerrin (Automatic Qualification for 2023, 1st Rod in International 2022) | 3 | 144 | 10 | 23 |
| Julie | McKeever | 2 | 96 | 10 | 23 |
| Mary | McGovern | 1 | 47 | 12 | 21 |
| Linda | Straghan | 1 | 48 | 13 | 20 |
| Louise | Fitzgerald | 1 | 42 | 14 | 18 |
| Sarah | Bolger | 0 | 0 | 15 | 2 |
| Ruth | Mettler (Automatic Qualification for 2023, 2nd Rod in International 2022) | 0 | 0 | 16 | 2 |
| Pauline | McClenaghan | --- | --- | --- | |
| ---------- | ---------- | ||||
| Total | 53 | 2530 | |||
