Archives 

Here you will find reports and results on past International Matches and Trials.

2000 Second Trial Lough Corrib

Posted on

<BLOG_BREAK>
Second Trial 2000 Lough Corrib
 
 
 
Name Weight/Kg Points 2 Trials
1 Brigid Monaghan 1.845 30 +2
2 Dorrie Gibbons 1.605 29  
3 Karen Walsh 0.885 28 +2
4 Mary Harkin 0.585 27 +2
4 Sorcha Weld 0.585 27 +2
6 Grainne Kelly 0.580 26 +23
7 Maddy Kelly 0.565 25 +24
8 Ann Kerin 0.470 24 +2
9 Muriel Scorer 0.445 22 +2
10 Mary McKee 0.425 21 +29
11 Moira Cosgrove 0.365 20 +2
12 Susan Brown 0.350 19 +26
13 Roseanna Hanley 0.340 18 +2
14 Rosie King 0.320 17 +30
  Margaret Rooney 0 2 +2
  Marian Rooney 0 2  
  Mary Cleere 0 2  
  Julie McGeever 0 2 +2
  Ann Mc Williams 0 2 +28
  Ruth Mettler 0 2  
  Julie Gerry 0 2  
  Edel Decies 0 2 +2
  Kathy Doherty 0 2