2000 First Trial Lough Erne
Posted on
<BLOG_BREAK>
First trial of the 21st century held on Lough Erne
25th March 2000
25th March 2000
| No. | Name | No of fish | Weight Lbs. ozs. |
Heaviest fish |
Points |
| 1 | Rosie King | 3.1 | 30 | ||
| 2 | Mary McKee | 3.08 | 29 | ||
| 3 | Ann McWilliams | 2.84 | 28 | ||
| 4 | Bernie Donnelly | 2.78 | 27 | ||
| 5 | Susan Perry | 2.0 | 26 | ||
| 6 | Mary Dunne | 1.48 | 25 | ||
| 7 | Madeleine Kelly | 1.38 | 24 | ||
| 8 | Grainne Kelly | 0.68 | 23 | ||
| Roseanna Hanley | 0 | 2 | |||
| Karen Walsh | 0 | 2 | |||
| Heather Rendall | 0 | 2 | |||
| Ann Kerin | 0 | 2 | |||
| Edel decies | 0 | 2 | |||
| Margaret Rooney | 0 | 2 | |||
| Julie McGeever | 0 | 2 | |||
| Mary Harkin | 0 | 2 | |||
| Sorcha Weld | 0 | 2 | |||
| Moira Cosgrove | 0 | 2 | |||
| Brigid Monaghan | 0 | 2 | |||
| Muriel Scorer | 0 | 2 | |||
